Salinas Foreclosures - Salinas, CA Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Salinas real estate agent
Salinas Foreclosures at salinasforeclosures.net. Free Salinas, CA foreclosure listings updated daily. There are currently 128,761 active foreclosures in Salinas, CA.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Wolf Ct Salinas 93905 | NA | Monterey | 12/2/2010 | $0.00 | |
| Foreclosure | Del Monte Ave Salinas 93905 | NA | Monterey | 12/2/2010 | $0.00 | |
| Foreclosure | Hoover St Salinas 93906 | NA | Monterey | 12/2/2010 | $213,180.00 | |
| Foreclosure | San Carlos Dr Salinas 93901 | NA | Monterey | 12/2/2010 | $584,900.00 | |
| Foreclosure | Plumas Way Salinas 93906 | NA | Monterey | 12/2/2010 | $0.00 | |
| Foreclosure | Cobblestone St Salinas 93905 | NA | Monterey | 12/2/2010 | $276,500.00 | |
| Preforeclosure | Via Del Sol Rd Salinas 93907 | NA | Monterey | 12/2/2010 | $0.00 | |
| Foreclosure | Luber St Salinas 93906 | NA | Monterey | 12/2/2010 | $212,800.00 | |
| Foreclosure | E Alvin Dr Salinas 93906 | NA | Monterey | 12/2/2010 | $189,900.00 | |
| Foreclosure | Towt St Salinas 93905 | NA | Monterey | 12/2/2010 | $145,000.00 | |
| Foreclosure | Penzance St Salinas 93906 | NA | Monterey | 12/2/2010 | $189,900.00 | |
| Foreclosure | Mcguffie Rd Salinas 93907 | NA | Monterey | 12/1/2010 | $0.00 | |
| Foreclosure | Saint Michael Way Salinas 93905 | NA | Monterey | 12/1/2010 | $172,000.00 | |
| Preforeclosure | Nacional Ct Salinas 93901 | NA | Monterey | 12/1/2010 | $0.00 | |
| Foreclosure | Sansome St Salinas 93907 | NA | Monterey | 12/1/2010 | $0.00 | |
| Foreclosure | W Laurel Dr Salinas 93906 | NA | Monterey | 12/1/2010 | $0.00 | |
| Foreclosure | Nogal Dr Apt D Salinas 93905 | NA | Monterey | 12/1/2010 | $109,900.00 | |
| Foreclosure | De Cunha Ct Salinas 93906 | NA | Monterey | 12/1/2010 | $274,900.00 | |
| Preforeclosure | Hyland Dr Salinas 93907 | NA | Monterey | 12/1/2010 | $0.00 | |
| Preforeclosure | 1st Ave Salinas 93905 | NA | Monterey | 12/1/2010 | $0.00 | |
| Preforeclosure | Tyler Pl Apt E Salinas 93906 | NA | Monterey | 11/30/2010 | $0.00 | |
| Preforeclosure | Alvarado Ct Salinas 93907 | NA | Monterey | 11/30/2010 | $0.00 | |
| Preforeclosure | Acosta Plz Unit 67 Salinas 93905 | NA | Monterey | 11/30/2010 | $0.00 | |
| Preforeclosure | N Main St Unit A Salinas 93906 | NA | Monterey | 11/30/2010 | $0.00 | |
| Preforeclosure | Acosta Plaza Unit #69 Salinas 93905 | NA | Monterey | 11/30/2010 | $0.00 | |
| Preforeclosure | Nogal Dr Salinas 93905 | NA | Monterey | 11/30/2010 | $0.00 | |
| Preforeclosure | La Cuesta Ct Salinas 93905 | NA | Monterey | 11/30/2010 | $0.00 | |
| Foreclosure | Poppyfield Ct Salinas 93908 | NA | Monterey | 11/30/2010 | $444,900.00 | |
| Auction | E Bernal Dr Unit 1 Salinas 93906 | NA | Monterey | 11/30/2010 | $0.00 | |
| Foreclosure | Tyler Pl N Salinas 93906 | NA | Monterey | 11/30/2010 | $99,900.00 | |
| Preforeclosure | Rockhaven Ct Salinas 93906 | NA | Monterey | 11/30/2010 | $0.00 | |
| Preforeclosure | Moreno Dr Salinas 93905 | NA | Monterey | 11/30/2010 | $0.00 | |
| Foreclosure | Bradbury St Salinas 93906 | NA | Monterey | 11/29/2010 | $227,900.00 | |
| Foreclosure | Hawaii Pl Salinas 93905 | NA | Monterey | 11/29/2010 | $154,500.00 | |
| Foreclosure | Moonglow Rd Salinas 93907 | NA | Monterey | 11/29/2010 | $0.00 | |
| Preforeclosure | Carmelita Dr Salinas 93901 | NA | Monterey | 11/28/2010 | $0.00 | |
| Foreclosure | Nacional St Salinas 93901 | NA | Monterey | 11/27/2010 | $0.00 | |
| Preforeclosure | College Dr Salinas 93901 | NA | Monterey | 11/27/2010 | $0.00 | |
| Foreclosure | Avenida Los Altos Salinas 93907 | NA | Monterey | 11/27/2010 | $494,900.00 | |
| Preforeclosure | Estrella Cir Salinas 93905 | NA | Monterey | 11/26/2010 | $0.00 | |
| Preforeclosure | Mae Ave Salinas 93905 | NA | Monterey | 11/26/2010 | $0.00 | |
| Preforeclosure | Blevins Wy Salinas 93912 | NA | Monterey | 11/26/2010 | $0.00 | |
| Preforeclosure | Roland Canyon Rd Salinas 93908 | NA | Monterey | 11/26/2010 | $0.00 | |
| Preforeclosure | Carmelita Dr 8 8 Salinas 93901 | NA | Monterey | 11/26/2010 | $0.00 | |
| Preforeclosure | Azalea Ct Salinas 93908 | NA | Monterey | 11/26/2010 | $0.00 | |
| Preforeclosure | Cascade Way Salinas 93906 | NA | Monterey | 11/26/2010 | $0.00 | |
| Preforeclosure | Archer St Salinas 93901 | NA | Monterey | 11/26/2010 | $0.00 | |
| Preforeclosure | Burke St Salinas 93905 | NA | Monterey | 11/26/2010 | $0.00 | |
| Preforeclosure | Pajaro St Salinas 93901 | NA | Monterey | 11/26/2010 | $0.00 | |
| Foreclosure | Polk St Salinas 93906 | NA | Monterey | 11/26/2010 | $145,800.00 | |
| Foreclosure | Cherokee Dr 1 Salinas 93906 | NA | Monterey | 11/26/2010 | $69,900.00 | |
| Preforeclosure | Gamay Way Salinas 93906 | NA | Monterey | 11/25/2010 | $0.00 | |
| Preforeclosure | Virginia Ave Salinas 93907 | NA | Monterey | 11/25/2010 | $0.00 | |
| Preforeclosure | N Main St Salinas 93906 | NA | Monterey | 11/25/2010 | $0.00 | |
| Preforeclosure | San Felipe Ct Salinas 93901 | NA | Monterey | 11/25/2010 | $0.00 | |
| Preforeclosure | Langley Canyon Rd Salinas 93907 | NA | Monterey | 11/25/2010 | $0.00 | |
| Foreclosure | Berkshire Way Salinas 93906 | NA | Monterey | 11/25/2010 | $261,900.00 | |
| Foreclosure | Hilltop Dr Salinas 93905 | NA | Monterey | 11/25/2010 | $128,250.00 | |
| Foreclosure | Penzance St Salinas 93906 | NA | Monterey | 11/25/2010 | $170,100.00 | |
| Preforeclosure | New Deal Ave Salinas 93905 | NA | Monterey | 11/24/2010 | $0.00 | |
| Preforeclosure | Spoleto St Salinas 93905 | NA | Monterey | 11/24/2010 | $0.00 | |
| Preforeclosure | Moreno Dr Salinas 93905 | NA | Monterey | 11/24/2010 | $0.00 | |
| Preforeclosure | Paseo Grande Salinas 93905 | NA | Monterey | 11/24/2010 | $0.00 | |
| Preforeclosure | Beverly Dr Salinas 93905 | NA | Monterey | 11/24/2010 | $0.00 | |
| Preforeclosure | Camanche Wy Salinas 93906 | NA | Monterey | 11/24/2010 | $0.00 | |
| Foreclosure | Circle Pl Salinas 93905 | NA | Monterey | 11/24/2010 | $139,900.00 | |
| Preforeclosure | Madrone Dr Salinas 93905 | NA | Monterey | 11/24/2010 | $0.00 | |
| Preforeclosure | Keepsake Ct Salinas 93908 | NA | Monterey | 11/24/2010 | $0.00 | |
| Preforeclosure | Berry Dr Salinas 93908 | NA | Monterey | 11/24/2010 | $0.00 | |
| Preforeclosure | Plumas Way Salinas 93906 | NA | Monterey | 11/24/2010 | $0.00 | |
| Foreclosure | Meadow View Cir Salinas 93907 | NA | Monterey | 11/24/2010 | $529,900.00 | |
| Foreclosure | Rolling Meadows Ln Salinas 93907 | NA | Monterey | 11/24/2010 | $434,900.00 | |
| Foreclosure | Pajaro St Salinas 93901 | NA | Monterey | 11/24/2010 | $290,000.00 | |
| Preforeclosure | Mallory Canyon Rd Salinas 93907 | NA | Monterey | 11/24/2010 | $0.00 | |
| Foreclosure | Lafayette Way Salinas 93906 | NA | Monterey | 11/24/2010 | $261,000.00 | |
| Foreclosure | Russell Rd Salinas 93906 | NA | Monterey | 11/24/2010 | $169,900.00 | |
| Preforeclosure | Kilbreth Ave Salinas 93905 | NA | Monterey | 11/23/2010 | $0.00 | |
| Preforeclosure | Acosta Plz Unit 2 Salinas 93905 | NA | Monterey | 11/23/2010 | $0.00 | |
| Foreclosure | Cherokee Dr Salinas 93906 | NA | Monterey | 11/23/2010 | $0.00 | |
| Foreclosure | Cherokee Dr Unit 4 Salinas 93906 | NA | Monterey | 11/23/2010 | $79,000.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
697 foreclosures |
| $100k - $250k |
49 foreclosures |
| $250k - $500k |
30 foreclosures |
| $500k - $1M |
3 foreclosures |
|